The 2014 Clemson Calculus Challenge
The Department of Mathematical Sciences hosted the 2014 Clemson Calculus Challenge (CCC ) on Friday, April 25, 2014. Two hundred sixty-two students from thirty-nine high schools representing Georgia, North Carolina, Massachusetts, and South Carolina competed in the event. The College of Engineering and Science (CoES) and the Department of Mathematical Sciences funded the competition.
The CCC continues to enjoy strong participation levels. As in recent years, the registration for the 2014 event was forced to close prior to the registration deadline: preregistration numbers filled the seats available in the Hendrix Student Center by early March 2014. Preregistration indicated that two hundred ninety-two students from 42 schools would be participating in the competition. However, due to conflicts with school proms and senior activity days, there were some late cancellations that reduced the numbers to 262 students from 39 schools.
The thirty-nine high schools were split into three divisions based on school enrollment. The division numbers increased with school enrollment; thus Division 1 schools had the smallest enrollments, while Division 3 contained the schools with the largest student populations. The high schools that competed in the 2014 CCC are listed in the following table.
High School | City | State | Division | Participants |
---|---|---|---|---|
A. C. Flora High School | Columbia | SC | 2 | 7 |
Academic Magnet High School | North Charleston | SC | 1 | 4 |
Alpharetta High School | Alpharetta | GA | 3 | 7 |
Andrews High School | Andrews | SC | 1 | 4 |
Augusta Area Homeschoolers | Augusta | GA | 1 | 4 |
Baum Home School | Clemson | SC | 1 | 2 |
Ben Lippen School | Columbia | SC | 1 | 8 |
Broome High School | Spartanburg | SC | 2 | 6 |
Carolina High School | Greenville | SC | 1 | 8 |
Chestatee High School | Gainesville | GA | 2 | 8 |
Christ Church Episcopal School | Greenville | SC | 1 | 7 |
Crescent High School | Iva | SC | 1 | 4 |
D. W. Daniel High School | Central | SC | 2 | 8 |
Dunwoody High School | Dunwoody | GA | 2 | 8 |
Eagles Landing High School | McDonough | GA | 2 | 8 |
Flowery Branch High School | Flowery Branch | GA | 3 | 8 |
Goose Creek High School | Goose Creek | SC | 3 | 8 |
Hammond School | Columbia | SC | 1 | 8 |
J.L. Mann High School | Greenville | SC | 3 | 8 |
Lucy C. Laney High School | Augusta | GA | 1 | 8 |
Mauldin High School | Mauldin | SC | 3 | 8 |
Mountain View High School | Lawrenceville | GA | 3 | 7 |
North Oconee High School | Bogart | GA | 2 | 8 |
Oconee County High School | Watkinsville | GA | 2 | 6 |
Parkview High School | Lilburn | GA | 3 | 3 |
Peachtree Ridge High School | Sewanee | GA | 3 | 7 |
Pendleton High School | Pendleton | SC | 2 | 6 |
Providence High School | Charlotte | NC | 3 | 8 |
Riverside High School | Greer | SC | 2 | 8 |
Rockdale Magnet School for Science and Technology | Conyers | GA | 1 | 4 |
Rungta Homeschool | Cambridge | MA | 1 | 1 |
Seneca High School | Seneca | SC | 2 | 8 |
South Aiken High School | Aiken | SC | 2 | 8 |
South Forsyth High School | Cumming | GA | 3 | 8 |
Spartanburg Day School | Spartanburg | SC | 1 | 8 |
Spring Valley High School | Columbia | SC | 3 | 7 |
Tattnall Square Academy | Macon | GA | 1 | 8 |
West Forsyth High School | Cumming | GA | 3 | 8 |
Woodmont High School | Piedmont | SC | 2 | 8 |
A short presentation entitled “Clemson Engineers for Developing Countries (CEDC) - Engineering solutions to worldwide problems,” was delivered by graduate student Nathan Schneider from the Department of Civil Engineering. Mr. Schneider spoke about his experiences in Haiti working with a team from Clemson and local Haitians to provide safe potable water.
Awards
Trophies were awarded in each division for first, second, and third place finishes in three categories: individual test, team competition, and overall school performance. Five hundred dollar scholarships to Clemson University were also granted to the first and second place finishers in the morning exam in each division. Additionally, Mu Alpha Theta, the national honor society for high school and two-year mathematics, donated $100 and three one-year licenses for the computer algebra system Mathematica to be given as awards for the 2014 CCC . The overall top scorer in the individual exam (David Stoner) was awarded the $100 cash prize and the top scorers for the individual exam in each division were each presented with the one-year license for Mathematica. Lastly, an award for the most creative team name was given in each division. The following awards were made.
Individual Awards
Place | Winner | School |
---|---|---|
First | Isaac Baum | Baum Home School |
Second | Jeremy Rachels | Rockdale Magnet School for Science & Technology |
Third | Hollin He | Hammond School |
Place | Winner | School |
---|---|---|
First | David Stoner | South Aiken High School |
Second | Esme Bajo | A. C. Flora High School |
Third | Kerry Yan | Riverside High School |
Place | Winner | School |
---|---|---|
First | Ben Hayden | Providence High School |
Second | Rohit Konda | South Forsyth High School |
Third | Richard Chen | Spring Valley High School |
Team Awards
Place | Winner | School |
---|---|---|
First | Coordinated | Baum Home School |
Second | Charging Cavalier Crunchers | Christ Church Episcopal School |
Third | Integreats | Rockdale Magnet School for Science & Technology |
Place | Winner | School |
---|---|---|
First | That’s How We Rolle | South Aiken High School |
Second | The Derivers | North Oconee High School |
Third | The Derivatives of Acceleration | A.C. Flora High School |
Place | Winner | School |
---|---|---|
First | Panthers1 | Providence High School |
Second | The Tan Gents | South Forsyth High School |
Third | Parkview Team 1 | Parkview High School |
School Awards
Division | Place | School |
---|---|---|
I | First | Baum Home School |
I | Second | Rockdale Magnet School for Science & Technology |
I | Third | Christ Church Episcopal School |
II | First | South Aiken High School |
II | Second | A. C. Flora High School |
II | Third | (Tie) Riverside High School and Oconee County High School |
III | First | South Forsyth High School |
III | Second | Spring Valley High School |
III | Third | Providence High School |
Most Creative Team Names
Division | Team Name | School |
---|---|---|
I | Integreats | South Forsyth High School |
II | That’s How We Rolle | South Aiken High School |
III | Euclids on the Block | Flowery Branch High School |
We are grateful to our sponsors:
College of Engineering and Science | Department of Mathematical Sciences